| Nome | Função | Grau | % | CV nuclear | CV |
| Name | Role | Degree | CV Core | ||
| Luis Mendes Godinho Milheiriço Fontes | Inv. Responsável | DOUTORAMENTO | 60 | ? | FCTSIG/cv |
| Correia, A. C | Investigador | DOUTORAMENTO | 30 | ? | FCTSIG/cv |
| Farinha A. | Investigador | MESTRADO | 40 | ? | FCTSIG/cv |
| Paula Soares | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| João Freire | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| Juan Guerra Hernandez | Investigador | LICENCIATURA | 15 | ? | FCTSIG/cv |
| Manuel Lameiras de Figueiredo Campagnolo | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| Maria da Encarnação Ferreira Marcelo | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| Maria Isabel Carrasquinho de Freitas | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| Ferreira MI | Investigador | AGREGAÇÃO | 15 | ? | FCTSIG/cv |
| Maria Tomé Investigador | Investigador | AGREGAÇÃO | 15 | ? | FCTSIG/cv |
| Nuno Conceição | Investigador | MESTRADO | 15 | ? | FCTSIG/cv |
| Pedro Manuel Barbosa Vasconcelos Jordão | Investigador | DOUTORAMENTO | 20 | ? | FCTSIG/cv |
| Raquel Mano | Investigador | DOUTORAMENTO | 15 | ? | FCTSIG/cv |
| Nélia Chantal Cordeiro Pinto Aires | Outro | LICENCIATURA | 15 | ? | FCTSIG/cv |
| Bolseiro de Investigação | Investigador | MESTRADO | 100 | ? | FCTSIG/cv |
| Bolseiro de Investigação | Investigador | DOUTORAMENTO | 100 | ? | FCTSIG/cv |
